Order Number Order Line Number Product Code Product Name Product Vendor Cost MSRP Quantity Ordered Price Each Extended Price
10296 13 S18_3029 1999 Yamaha Speed Boat Min Lin Diecast $51.61 $86.02 21 $69.68 $1,463.28
10304 13 S18_1342 1937 Lincoln Berline Motor City Art Classics $60.62 $102.74 37 $95.55 $3,535.35
10305 13 S10_4962 1962 LanciaA Delta 16V Second Gear Diecast $103.42 $147.74 38 $130.01 $4,940.38
10306 13 S12_1108 2001 Ferrari Enzo Second Gear Diecast $95.59 $207.80 31 $182.86 $5,668.66
10308 13 S700_3167 F/A 18 Hornet 1/72 Motor City Art Classics $54.40 $80.00 21 $79.20 $1,663.20
10310 13 S18_3278 1969 Dodge Super Bee Min Lin Diecast $49.05 $80.41 27 $70.76 $1,910.52
10312 13 S24_1937 1939 Chevrolet Deluxe Coupe Motor City Art Classics $22.57 $33.19 39 $27.88 $1,087.32
10314 13 S18_2238 1998 Chrysler Plymouth Prowler Gearbox Collectibles $101.51 $163.73 42 $135.90 $5,707.80
10316 13 S700_2047 HMS Bounty Unimax Art Galleries $39.83 $90.52 45 $73.32 $3,299.40
10321 13 S24_3856 1956 Porsche 356A Coupe Classic Metal Creations $98.30 $140.43 26 $137.62 $3,578.12
10322 13 S18_2957 1934 Ford V8 Coupe Min Lin Diecast $34.35 $62.46 41 $54.34 $2,227.94
10324 13 S18_4027 1970 Triumph Spitfire Min Lin Diecast $91.92 $143.62 49 $120.64 $5,911.36
10328 13 S700_3167 F/A 18 Hornet 1/72 Motor City Art Classics $54.40 $80.00 33 $71.20 $2,349.60
10329 13 S12_3380 1968 Dodge Charger Welly Diecast Productions $75.16 $117.44 46 $117.44 $5,402.24
10331 13 S24_2972 1982 Lamborghini Diablo Second Gear Diecast $16.24 $37.76 27 $37.00 $999.00
10332 13 S24_3432 2002 Chevy Corvette Gearbox Collectibles $62.11 $107.08 31 $94.23 $2,921.13
10339 13 S24_3151 1912 Ford Model T Delivery Wagon Min Lin Diecast $46.91 $88.51 55 $73.46 $4,040.30
10350 13 S700_3505 The Titanic Carousel DieCast Legends $51.09 $100.17 31 $87.15 $2,701.65
10354 13 S12_4675 1969 Dodge Charger Welly Diecast Productions $58.73 $115.16 28 $100.19 $2,805.32
10358 13 S18_4027 1970 Triumph Spitfire Min Lin Diecast $91.92 $143.62 25 $117.77 $2,944.25
Total $9,604,190.61