Order Number Order Line Number Product Code Product Name Product Vendor Cost MSRP Quantity Ordered Price Each Extended Price
10169 13 S12_2823 2002 Suzuki XREO Unimax Art Galleries $66.27 $150.62 35 $126.52 $4,428.20
10173 13 S18_1749 1917 Grand Touring Sedan Welly Diecast Productions $86.70 $170.00 24 $168.30 $4,039.20
10180 13 S18_2625 1936 Harley Davidson El Knucklehead Welly Diecast Productions $24.23 $60.57 25 $48.46 $1,211.50
10181 13 S24_3371 1971 Alpine Renault 1600s Welly Diecast Productions $38.58 $61.23 23 $54.49 $1,253.27
10182 13 S24_2887 1952 Citroen-15CV Exoto Designs $72.82 $117.44 20 $116.27 $2,325.40
10184 13 S32_1268 1980’s GM Manhattan Express Motor City Art Classics $53.93 $96.31 46 $84.75 $3,898.50
10185 13 S12_1108 2001 Ferrari Enzo Second Gear Diecast $95.59 $207.80 21 $195.33 $4,101.93
10192 13 S24_2972 1982 Lamborghini Diablo Second Gear Diecast $16.24 $37.76 30 $33.23 $996.90
10193 13 S18_2248 1911 Ford Town Car Motor City Art Classics $33.30 $60.54 42 $60.54 $2,542.68
10197 13 S24_2011 18th century schooner Carousel DieCast Legends $82.34 $122.89 41 $109.37 $4,484.17
10204 13 S18_1589 1965 Aston Martin DB5 Classic Metal Creations $65.96 $124.44 40 $113.24 $4,529.60
10207 13 S18_2432 1926 Ford Fire Engine Carousel DieCast Legends $24.92 $60.77 37 $60.77 $2,248.49
10208 13 S12_1108 2001 Ferrari Enzo Second Gear Diecast $95.59 $207.80 46 $176.63 $8,124.98
10210 13 S700_3167 F/A 18 Hornet 1/72 Motor City Art Classics $54.40 $80.00 31 $64.00 $1,984.00
10211 13 S12_2823 2002 Suzuki XREO Unimax Art Galleries $66.27 $150.62 36 $126.52 $4,554.72
10212 13 S24_3856 1956 Porsche 356A Coupe Classic Metal Creations $98.30 $140.43 49 $117.96 $5,780.04
10222 13 S700_2610 The USS Constitution Ship Red Start Diecast $33.97 $72.28 36 $69.39 $2,498.04
10223 13 S50_1341 1930 Buick Marquette Phaeton Studio M Art Models $27.06 $43.64 41 $41.02 $1,681.82
10225 13 S24_4620 1961 Chevrolet Impala Classic Metal Creations $32.33 $80.84 46 $77.61 $3,570.06
10227 13 S24_2887 1952 Citroen-15CV Exoto Designs $72.82 $117.44 33 $102.17 $3,371.61
Total $9,604,190.61