Order Number Order Line Number Product Code Product Name Product Vendor Cost MSRP Quantity Ordered Price Each Extended Price
10197 12 S72_3212 Pont Yacht Unimax Art Galleries $33.30 $54.60 42 $48.59 $2,040.78
10204 12 S24_1628 1966 Shelby Cobra 427 S/C Carousel DieCast Legends $29.18 $50.31 45 $46.79 $2,105.55
10207 12 S24_2300 1962 Volkswagen Microbus Autoart Studio Design $61.34 $127.79 46 $127.79 $5,878.34
10208 12 S12_3891 1969 Ford Falcon Second Gear Diecast $83.05 $173.02 20 $152.26 $3,045.20
10210 12 S700_1691 American Airlines: B767-300 Min Lin Diecast $51.15 $91.34 21 $87.69 $1,841.49
10211 12 S32_4485 1974 Ducati 350 Mk3 Desmo Second Gear Diecast $56.13 $102.05 37 $94.91 $3,511.67
10212 12 S24_2972 1982 Lamborghini Diablo Second Gear Diecast $16.24 $37.76 34 $37.38 $1,270.92
10222 12 S10_4757 1972 Alfa Romeo GTA Motor City Art Classics $85.68 $136.00 49 $133.28 $6,530.72
10223 12 S32_4289 1928 Ford Phaeton Deluxe Highway 66 Mini Classics $33.02 $68.79 20 $66.73 $1,334.60
10225 12 S18_3278 1969 Dodge Super Bee Min Lin Diecast $49.05 $80.41 37 $69.96 $2,588.52
10227 12 S18_4933 1957 Ford Thunderbird Studio M Art Models $34.21 $71.27 37 $70.56 $2,610.72
10229 12 S32_3522 1996 Peterbilt 379 Stake Bed with Outrigger Red Start Diecast $33.61 $64.64 30 $52.36 $1,570.80
10235 12 S24_3949 Corsair F4U ( Bird Cage) Second Gear Diecast $29.34 $68.24 33 $55.27 $1,823.91
10241 12 S18_2870 1999 Indy 500 Monte Carlo SS Red Start Diecast $56.76 $132.00 44 $126.72 $5,575.68
10248 12 S18_3140 1903 Ford Model A Unimax Art Galleries $68.30 $136.59 32 $133.86 $4,283.52
10250 12 S700_4002 American Airlines: MD-11S Second Gear Diecast $36.27 $74.03 38 $65.89 $2,503.82
10253 12 S24_3371 1971 Alpine Renault 1600s Welly Diecast Productions $38.58 $61.23 24 $50.82 $1,219.68
10254 12 S24_3432 2002 Chevy Corvette Gearbox Collectibles $62.11 $107.08 49 $101.73 $4,984.77
10259 12 S10_4962 1962 LanciaA Delta 16V Second Gear Diecast $103.42 $147.74 26 $121.15 $3,149.90
10262 12 S72_1253 Boeing X-32A JSF Motor City Art Classics $32.77 $49.66 21 $41.71 $875.91
Total $9,604,190.61