Back to Master table

Customers [141]

Customer Number Customer Name Contact Last Name Contact First Name Phone Address Line1 Address Line2 City State Postal Code Country Sales Rep Employee Number Credit Limit Accounts Payable Available Credit
141 Euro+ Shopping Channel Freyre Diego (91) 555 94 44 C/ Moralzarzal, 86 Madrid 28034 Spain Hernandez 227,600.00
Customer Number Customer Name Check Number Payment Date Amount
141 Euro+ Shopping Channel AU364101 7/19/2020 $36,251.03
141 Euro+ Shopping Channel DB583216 11/1/2021 $36,140.38
141 Euro+ Shopping Channel DL460618 5/19/2022 $46,895.48
141 Euro+ Shopping Channel HJ32686 1/30/2021 $59,830.55
141 Euro+ Shopping Channel ID10962 12/31/2021 $116,208.40
141 Euro+ Shopping Channel IN446258 3/25/2022 $65,071.26
141 Euro+ Shopping Channel JE105477 3/18/2022 $120,166.58
141 Euro+ Shopping Channel JN355280 10/26/2020 $49,539.37
141 Euro+ Shopping Channel JN722010 2/25/2020 $40,206.20
141 Euro+ Shopping Channel KT52578 12/9/2020 $63,843.55
141 Euro+ Shopping Channel MC46946 7/9/2021 $35,420.74
141 Euro+ Shopping Channel MF629602 8/16/2021 $20,009.53
141 Euro+ Shopping Channel NU627706 5/17/2021 $26,155.91
Total $715,738.98