Order Number Order Line Number Product Code Product Name Product Vendor Cost MSRP Quantity Ordered Price Each Extended Price
10320 1 S12_3380 1968 Dodge Charger Welly Diecast Productions $75.16 $117.44 35 $102.17 $3,575.95
10321 1 S24_2766 1949 Jaguar XK 120 Classic Metal Creations $47.25 $90.87 30 $74.51 $2,235.30
10322 1 S10_1949 1952 Alpine Renault 1300 Classic Metal Creations $98.58 $214.30 40 $180.01 $7,200.40
10323 1 S18_4600 1940s Ford truck Motor City Art Classics $84.76 $121.08 47 $96.86 $4,552.42
10324 1 S12_3148 1969 Corvair Monza Welly Diecast Productions $89.14 $151.08 27 $148.06 $3,997.62
10325 1 S12_3891 1969 Ford Falcon Second Gear Diecast $83.05 $173.02 24 $166.10 $3,986.40
10326 1 S700_1138 The Schooner Bluenose Autoart Studio Design $34.00 $66.67 39 $60.67 $2,366.13
10327 1 S700_2610 The USS Constitution Ship Red Start Diecast $33.97 $72.28 21 $65.05 $1,366.05
10328 1 S24_2841 1900s Vintage Bi-Plane Autoart Studio Design $34.25 $68.51 48 $67.82 $3,255.36
10329 1 S10_1678 1969 Harley Davidson Ultimate Chopper Min Lin Diecast $48.81 $95.70 42 $80.39 $3,376.38
10330 1 S24_2360 1982 Ducati 900 Monster Highway 66 Mini Classics $47.10 $69.26 42 $56.10 $2,356.20
10331 1 S24_3856 1956 Porsche 356A Coupe Classic Metal Creations $98.30 $140.43 21 $139.03 $2,919.63
10332 1 S18_2795 1928 Mercedes-Benz SSK Gearbox Collectibles $72.56 $168.75 24 $138.38 $3,321.12
10333 1 S24_4258 1936 Chrysler Airflow Second Gear Diecast $57.46 $97.39 39 $95.44 $3,722.16
10334 1 S18_2432 1926 Ford Fire Engine Carousel DieCast Legends $24.92 $60.77 34 $52.87 $1,797.58
10335 1 S32_1268 1980’s GM Manhattan Express Motor City Art Classics $53.93 $96.31 44 $77.05 $3,390.20
10336 1 S12_3891 1969 Ford Falcon Second Gear Diecast $83.05 $173.02 49 $141.88 $6,952.12
10337 1 S700_3505 The Titanic Carousel DieCast Legends $51.09 $100.17 31 $84.14 $2,608.34
10338 1 S18_1662 1980s Black Hawk Helicopter Red Start Diecast $77.27 $157.69 41 $137.19 $5,624.79
10339 1 S18_2625 1936 Harley Davidson El Knucklehead Welly Diecast Productions $24.23 $60.57 30 $48.46 $1,453.80
Total $9,604,190.61